Home League Entry Forms Tournament Rules
2010 LEAGUE SCHEDULES
SUMMER LEAGUES
WEDNESDAY COED
1. Guess Who 6. Just for Fun
2. Ball Busters 7. Marty's Sports Bar
3. Super Smash 8. Goodman
4. Master Batters 9. Quest
5. Twisters 10. McDannald Enterprises
Field #1 #3 #1 #3 #1 #3 #1 #3 #1 #3
May 5 May 12 May 19 May 26 June 2
6:30 6-10 7-9 7-10 2-6 2-7 8-10 9-10 2-8 6-8 2-9
7:30 2-5 3-4 3-5 1-4 4-5 3-6 1-5 4-6 5-6 3-8
8:30 1-8 4-9 8-9 6-7 1-9 5-8 3-7 2-6 1-10 4-7
9:30 1-2 4-10
June 9 June 16 June 23 June 30 July 7
6:30 1-6 2-3 5-8 6-7 1-7 6-8 7-8 6-9 3-10 7-8
7:30 2-10 3-9 1-7 3-10 5-9 4-10 2-4 6-9 8-9 1-3
8:30 5-7 4-8 1-2 4-9 5-9 2-3 1-3 5-10 5-10 2-4
9:30 3-5 1-4
July 14
6:30 6-10 7-9
7:30 1-8 2-5
8:30 3-4 7-10
WEDNESDAY MEN - FIELD #2
1. A R 4. J D Reman
2. Misfits 5. Dirty B's
3. Arsenol
May 5 May 12 May 19 May 26 June 2 June 9 June 16 June 23
6:30 2-3 3-5 2-5 2-3 2-5 4-5 3-5 2-5
7:30 1-3 1-4 3-4 2-4 3-4 1-3 1-4 2-4
8:30 4-5 1-2 1-5 1-5 1-4 2-4 1-2 1-3
9:30 2-5
June 30 July 7 July 14
6:30 2-3 3-5 2-3
7:30 3-4 4-5 4-5
8:30 1-5 1-2 1-5
9:30 1-4
THURSDAY COED
Field # #1 #3 #1 #3 #1 #3 #1 #3 #1 #3 #1 #3 #1 #3
May 6 May 13 May 20 May 27 June 3 June 10 June 17
6:30 1-2 2-5 7-8 2-3 1-3 1-8 1-5
7:30 3-8 1-7 2-6 1-6 5-8 2-7 2-8
8:30 5-6 4-7 6-8 3-4 3-5 1-4 5-7 4-8 6-7 2-4 4-5 3-6 4-6 3-7
June 24 July 1 July 8 July 15 July 22 July 29 Aug 5
6:30 1-2 1-7 7-8 5-7 1-3 1-8 1-5
7:30 3-8 2-5 2-6 1-6 5-8 2-7 3-7
8:30 4-7 5-6 6-8 3-4 3-5 1-4 4-8 2-3 6-7 2-4 3-6 4-5 2-8 4-6
THURSDAY MEN
1. L E A 6. Skulls
2. Parkcrest Assembly 7. Steam Rollers
3. Smoke Screw 8. Red Legs
4. Knuckle Heads 9. Super Powers
5. Sober - Ly - Tober 10. Acro Sluggers
Field # #1 #2 #1 #2 #1 #2 #1 #2 #1 #2 #1 #2 #1 #2
May 6 May 13 May 20 May 27 June 3 June 10 June 17
6:30 3-10 5-8 5-9 2-3 2-4 6-9 3-4 2-5 2-6 3-5 2-7 3-6 4-6 3-7
7:30 6-7 1-2 4-10 6-8 5-10 1-3 6-10 1-8 1-4 8-9 1-9 4-5 9-10 1-5
8:30 4-9 1-7 7-8 7-9 7-10 8-10 2-8
June 24 July 1 July 8 July 15 July 22 July 29 Aug 5
6:30 5-6 3-8 4-8 3-9 3-10 5-8 5-9 2-3 2-4 6-9 3-4 2-5 2-6 3-5
7:30 4-7 2-9 2-10 5-7 6-7 1-2 4-10 6-8 5-10 1-3 6-10 1-8 1-4 8-9
8:30 1-10 1-6 4-9 1-7 7-8 7-9 7-10
FRIDAY COED - FIELD #1
1. Fightin Squirrels 5. Graves
2. Rapp Rentals 6. Blue Dog Graphics
3. Kayotic 7. C & C
4. Horny Toads 8. Wild Rascals
May 7 May 14 May 21 May 28 June 4 June 11 June 18
6:30 4-7 7-8 6-8 4-8 2-4 4-5 1-5
7:30 3-8 3-5 2-5 5-7 5-8 2-7 2-8
8:30 5-6 2-6 3-4 1-6 6-7 1-8 4-6
9:30 1-2 1-4 1-7 2-3 1-3 3-6 3-7
June 25 July 2 July 9 July 16 July 23 July 30 Aug 6
6:30 4-7 2-5 1-4 4-8 2-4 4-5 4-6
7:30 5-6 1-7 7-8 1-6 5-8 2-7 1-5
8:30 1-2 6-8 2-6 5-7 6-7 1-8 2-8
9:30 3-8 3-4 3-5 2-3 1-3 3-6 3-7
FRIDAY COED - FIELD #3
1. Dirt Bags 4. Just For Fun
2. Twisters 5. Keggers
3. Kayotic 6. Hicks From The Sticks
May 7 May 14 May 21 May 28 June 4 June 11 June 18
6:30 1-5 1-2 2-5 1-5 2-6 5-6 4-5
7:30 2-6 4-5 3-4 2-3 3-5 1-3 3-6
8:30 --- 3-6 1-6 4-6 1-4 2-4 1-2
9:30 3-4
June 25 July 2 July 9 July 16 July 23 July 30 Aug 6
6:30 2-5 1-5 2-6 5-6 1-2 2-5 1-5
7:30 3-4 2-3 3-5 1-3 3-6 3-4 2-3
8:30 1-6 4-6 1-4 2-4 4-5 1-6 4-6
FRIDAY MEN - FIELD #2
1. After Shock 5. Keggers
2. Twisters 6. Slow Pokes
3. Smoke Screw 7. Bi Polar
4. Springfield Red Birds
May 7 May 14 May 21 May 28 June 4 June 11 June 18
6:30 1-4 3-6 3-4 2-3 1-4 5-7 2-7
7:30 --- 1-2 2-5 1-5 2-6 5-6 4-5
8:30 3-5 4-5 1-6 6-7 3-5 1-3 3-6
9:30 2-6 4-7 1-7 4-6 3-7 2-4 1-2
June 25 July 2 July 9 July 16 July 23 July 30 Aug 6
6:30 1-6 2-3 1-4 1-3 6-7 3-6 1-6
7:30 2-5 5-7 2-6 5-6 4-5 5-7 3-7
8:30 1-7 4-6 3-5 4-7 1-2 2-7 2-4
9:30 3-4